Plus Size Julie Halter Tankini
Plus Size Julie Halter Tankini
Plus Size Julie Halter Tankini
Plus Size Julie Halter Tankini
Plus Size Julie Halter Tankini
Plus Size Julie Halter Tankini

Plus Size Julie Halter Tankini

Regular price $35.99 $69.99
$35.99 / $69.99

Only 18 items in stock!
Show off your curves! Hit the beach in this tankini top with a flattering deep-V neck that gives way to ruching at the bodice. The tie at the bustline finishes with beads for a pop of shine that's sure to make you a stand out. Secure the halter neck that gives extra lift and get set to enjoy the sun.
  • Decorative spaghetti tie at front
  • Ruched detail at front
  • Removable shaping cups
  • Sash ties behind neck
  • Some colors of this style are made of recycled fabric. For more information, see MORE DETAILS
  • AQR, BKK, COB, NSI, PLW, RDD, UMB, VDF: Domestic or import of recycled nylon/spandex tricot
  • All Other Colors: Domestic or import of nylon/spandex tricot

    SIZE MEASUREMENT

    size(INCH) UK OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
    8 8 31.89  29.53  19.49  17.13  28.74  32.28  16.93 
    10 10 31.89  29.53  19.49  17.13  28.74  32.28  16.93 
    12 12 33.86  31.50  19.88  17.52  30.71  33.27  17.72 
    14 14 33.86  31.50  19.88  17.52  30.71  33.27  17.72 
    16 16 36.22  33.86  20.28  17.91  33.07  34.45  19.09 
    18 18 36.22  33.86  20.28  17.91  33.07  34.45  19.09 
    20 20 38.58  36.22  20.67  18.31  35.43  35.63  20.28 
    22 22 38.58  36.22  20.67  18.31  35.43  35.63  20.28 
    24 24 40.94  38.58  21.06  18.70  37.80  36.81  21.46 
    26 26 40.94  38.58  21.06  18.70  37.80  36.81  21.46 

    Unit: Centimeter (CM)

    size(CM) UK OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
    8 8 81.0  75.0  49.5  43.5  73.0  82.0  43.0 
    10 10 81.0  75.0  49.5  43.5  73.0  82.0  43.0 
    12 12 86.0  80.0  50.5  44.5  78.0  84.5  45.0 
    14 14 86.0  80.0  50.5  44.5  78.0  84.5  45.0 
    16 16 92.0  86.0  51.5  45.5  84.0  87.5  48.5 
    18 18 92.0  86.0  51.5  45.5  84.0  87.5  48.5 
    20 20 98.0  92.0  52.5  46.5  90.0  90.5  51.5 
    22 22 98.0  92.0  52.5  46.5  90.0  90.5  51.5 
    24 24 104.0  98.0  53.5  47.5  96.0  93.5  54.5 
    26 26 104.0  98.0  53.5  47.5  96.0  93.5  54.5 

Customer Reviews

No reviews yet Write a review

You may also like